

Mathura is believed to be the birthplace of Lord Krishna, located at the Krishna Janmasthan Temple Complex. Lord Krishna is said to have been born at Sri Krishna Janma Bhoomi, a revered Hindu temple. The Yamuna River is dotted with 25 ghats (flights of steps down to the water), with Vishram Ghat considered the holiest. Sati Burj, a 16th-century memorial tower, and the Dwarkadhish Temple, with its carved entrance and black-marble idol of Lord Krishna, are notable attractions.
Car Type | Capacity | Price (INR) |
---|---|---|
Maruti Swift Dzire | 4 passengers + 1 Driver | 6300* |
Maruti Ertiga | 6 passengers + 1 Driver | 7800* |
Toyota Innova | 6 passengers + 1 Driver | 9500* |
For More Information & Booking Call: +91 98912 21518
Destination | Arrival | Departure |
---|---|---|
Delhi (R K Ashram Marg Metro Station) | 6:45 AM | 7:00 AM |
Breakfast at Yamuna Expressway | 8:30 AM | 9:00 AM |
Agra Fort | 11:30 AM | 12:30 PM |
Shopping | 12:30 PM | 01:30 PM |
Lunch Break | 1:30 PM | 2:00 PM |
Taj Mahal | 2:00 PM | 4:30 PM |
Mathura (Lord Krishna Temple) | 6:00 PM | 7:00 PM |
Vrindavan | 7:15 PM | 8:15 PM |
Dinner Break at Yamuna Expressway | 9:30 PM | 10:00 PM |
Delhi | 11:30 PM approx | - |
* Friday Closed
Fare Includes: Bus & Guide only
Agra Trip Rate:
S.No | Boarding Point | Pick-Up Time |
---|---|---|
1 | Karol Bagh Metro Station | 6:00 AM |
2 | New Delhi Railway Station, Exit Gate No-2 (PaharGanj Side) | 6:30 AM |
3 | R K Ashram Marg Metro Station, Gate No-3 | 6:50 AM |
4 | Patel Chowk Metro Station, Gate No-1 | 7:10 AM |
5 | INA Metro Station, Gate No-2 | 7:15 AM |
6 | Hauz Khas Metro Station, Gate No-1 | 7:20 AM |
7 | Lajpat Nagar Metro Station, Gate No-2 | 7:24 AM |
8 | Nizamuddin, opposite Nizamuddin Police Station | 7:25 AM |
9 | Ashram Chowk Metro Station, Gate No-2 | 7:30 AM |
10 | Maha Maya Flyover, Noida | 7:50 AM |
11 | Zero Point, Greater Noida | 8:15 AM |
For more information, Call: +91 98912 21518